<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Once Upon a Cybercrime…</title>
	<atom:link href="http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:22:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Randy Abrams</title>
		<link>http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6/comment-page-1#comment-94829</link>
		<dc:creator>Randy Abrams</dc:creator>
		<pubDate>Wed, 12 May 2010 12:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eset.com/threat-center/blog/?p=2060#comment-94829</guid>
		<description>You can find it at http://www.eset.com/resources/files/CERC_Poll_2009_Oct.pdf</description>
		<content:encoded><![CDATA[<p>You can find it at <a href="http://www.eset.com/resources/files/CERC_Poll_2009_Oct.pdf" rel="nofollow">http://www.eset.com/resources/files/CERC_Poll_2009_Oct.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6/comment-page-1#comment-94817</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 12 May 2010 10:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eset.com/threat-center/blog/?p=2060#comment-94817</guid>
		<description>Interesting... My thesis compared the likelihood of Apple OsX users vs Windows vs Linux users of falling for a phishing attach... I would love to see the full report/study!</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; My thesis compared the likelihood of Apple OsX users vs Windows vs Linux users of falling for a phishing attach&#8230; I would love to see the full report/study!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Abrams</title>
		<link>http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6/comment-page-1#comment-82474</link>
		<dc:creator>Randy Abrams</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eset.com/threat-center/blog/?p=2060#comment-82474</guid>
		<description>OK, I&#039;ll fill in the names of a few other automobiles... Ferrari, Mazerati, Mercedes :)

The result was not the same for those who owned both a Mac and a PC though.

Personally, I think the sample set need set be much larger to identify if this really is the case or it was a fluke. The statistician feels 99% certain of the results though.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll fill in the names of a few other automobiles&#8230; Ferrari, Mazerati, Mercedes <img src='http://blog.eset.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The result was not the same for those who owned both a Mac and a PC though.</p>
<p>Personally, I think the sample set need set be much larger to identify if this really is the case or it was a fluke. The statistician feels 99% certain of the results though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldnassau</title>
		<link>http://blog.eset.com/2009/11/16/once-upon-a-cybercrime%e2%80%a6/comment-page-1#comment-82308</link>
		<dc:creator>oldnassau</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eset.com/threat-center/blog/?p=2060#comment-82308</guid>
		<description>&quot;An interesting finding was that it appears that when a Mac user is a victim of phishing they tend to lose more money on average than a PC user. I&#8217;m not ready to proclaim this as fact since we can&#8217;t explain the finding, but that was the undeniable trend found by this specific study.&quot;
Perhaps the income levels of PC vs. Mac purchasers would tell. After all, when a Rolls Royce owner is the victim of carjacking, he &quot;tends to lose more $$ on the average than a &quot;&#160; (fill in the name of any other automobile).</description>
		<content:encoded><![CDATA[<p>&quot;An interesting finding was that it appears that when a Mac user is a victim of phishing they tend to lose more money on average than a PC user. I&rsquo;m not ready to proclaim this as fact since we can&rsquo;t explain the finding, but that was the undeniable trend found by this specific study.&quot;<br />
Perhaps the income levels of PC vs. Mac purchasers would tell. After all, when a Rolls Royce owner is the victim of carjacking, he &quot;tends to lose more $$ on the average than a &quot;&nbsp; (fill in the name of any other automobile).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

